You may send one message per day.
Weather Conditions |
---|
Wind Speed: 14.38 mph |
Wind Direction: 176° (S) |
Gas Type | Site A | Site B |
---|---|---|
Total Hydrocarbons | No Detection | No Detection |
Gas Type | Site C | Site D | Site F | Site G |
---|---|---|---|---|
Total Alkanes | No Detection | No Detection | No Detection | No Detection |
Gas Type | Path #1 | Path #2 | Path #3 | Path #4 |
---|---|---|---|---|
Benzene | No Detection | No Detection | No Detection | No Detection |
Ethylbenzene | No Detection | No Detection | No Detection | No Detection |
Sulfur Dioxide | No Detection | No Detection | No Detection | No Detection |
Toluene | No Detection | No Detection | No Detection | No Detection |
Xylene | No Detection | No Detection | No Detection | No Detection |
H2S | No Detection | No Detection | No Detection | Low Signal |
Background colors | |
---|---|
Below Reference Exposure Level (REL) limit | Detected at or above Reference Exposure Level (REL) limit |