You may send one message per day.
| Weather Conditions |
|---|
Wind Speed: 0.45 mph
|
Wind Direction: 150° (SE)
|
| Gas Type | Site A | Site B |
|---|---|---|
| Total Hydrocarbons | No Detection | No Detection |
| Gas Type | Site C | Site D | Site F | Site G |
|---|---|---|---|---|
| Total Alkanes | No Detection | No Detection | No Detection | No Detection |
| Gas Type | Path #1 | Path #2 | Path #3 | Path #4 |
|---|---|---|---|---|
| Benzene | Low Signal | Low Signal | Low Signal | Low Signal |
| Ethylbenzene | Low Signal | Low Signal | Low Signal | Low Signal |
| Sulfur Dioxide | Low Signal | Low Signal | Low Signal | Low Signal |
| Toluene | Low Signal | Low Signal | Low Signal | Low Signal |
| Xylene | Low Signal | Low Signal | Low Signal | Low Signal |
| H2S | Low Signal | Low Signal | Low Signal | Low Signal |
| Background colors | |
|---|---|
| Below Reference Exposure Level (REL) limit | Detected at or above Reference Exposure Level (REL) limit |