You may send one message per day.
| Weather Conditions |
|---|
Wind Speed: 6.4 mph
|
Wind Direction: 7° (N)
|
| Gas Type | Site A | Site B |
|---|---|---|
| Total Hydrocarbons | No Detection | No Detection |
| Gas Type | Site C | Site D | Site F | Site G |
|---|---|---|---|---|
| Total Alkanes | No Detection | 130.8 PPB | 99.9 PPB | No Detection |
| Gas Type | Path #1 | Path #2 | Path #3 | Path #4 |
|---|---|---|---|---|
| Benzene | No Detection | No Detection | No Detection | No Detection |
| Ethylbenzene | No Detection | No Detection | No Detection | No Detection |
| Sulfur Dioxide | No Detection | 5.5 PPB | No Detection | No Detection |
| Toluene | No Detection | No Detection | No Detection | No Detection |
| Xylene | 1.1 PPB | No Detection | No Detection | No Detection |
| H2S | No Detection | No Detection | No Detection | Offline |
| Background colors | |
|---|---|
| Below Reference Exposure Level (REL) limit | Detected at or above Reference Exposure Level (REL) limit |