You may send one message per day.
Weather Conditions |
---|
Wind Speed: 2.87 mph |
Wind Direction: 128° (SE) |
Gas Type | Site A | Site B |
---|---|---|
Total Hydrocarbons | No Detection | No Detection |
Gas Type | Site C | Site D | Site F | Site G |
---|---|---|---|---|
Total Alkanes | No Detection | No Detection | No Detection | No Detection |
Gas Type | Path #1 | Path #2 | Path #3 | Path #4 |
---|---|---|---|---|
Benzene | No Detection | No Detection | Offline | No Detection |
Ethylbenzene | No Detection | No Detection | Offline | No Detection |
Sulfur Dioxide | No Detection | No Detection | Offline | No Detection |
Toluene | No Detection | No Detection | Offline | No Detection |
Xylene | No Detection | No Detection | Offline | No Detection |
H2S | No Detection | No Detection | No Detection | No Detection |
Background colors | |
---|---|
Below Reference Exposure Level (REL) limit | Detected at or above Reference Exposure Level (REL) limit |