You may send one message per day.
| Weather Conditions |
|---|
Wind Speed: 5.13 mph
|
Wind Direction: 319° (NW)
|
| Gas Type | Site A | Site B |
|---|---|---|
| Total Hydrocarbons | No Detection | No Detection |
| Gas Type | Site C | Site D | Site F | Site G |
|---|---|---|---|---|
| Total Alkanes | No Detection | Offline | Offline | 85.3 PPB |
| Gas Type | Path #1 | Path #2 | Path #3 | Path #4 |
|---|---|---|---|---|
| Benzene | Offline | No Detection | No Detection | No Detection |
| Ethylbenzene | Offline | No Detection | No Detection | No Detection |
| Sulfur Dioxide | Offline | No Detection | No Detection | No Detection |
| Toluene | Offline | No Detection | No Detection | No Detection |
| Xylene | Offline | No Detection | No Detection | No Detection |
| H2S | No Detection | No Detection | Offline | No Detection |
| Background colors | |
|---|---|
| Below Reference Exposure Level (REL) limit | Detected at or above Reference Exposure Level (REL) limit |