You may send one message per day.
| Weather Conditions |
|---|
Wind Speed: 3.53 mph
|
Wind Direction: 29° (NE)
|
| Gas Type | Site A | Site B |
|---|---|---|
| Total Hydrocarbons | No Detection | No Detection |
| Gas Type | Site C | Site D | Site F | Site G |
|---|---|---|---|---|
| Total Alkanes | No Detection | 82.3 PPB | No Detection | No Detection |
| Gas Type | Path #1 | Path #2 | Path #3 | Path #4 |
|---|---|---|---|---|
| Benzene | No Detection | No Detection | No Detection | Low Signal |
| Ethylbenzene | No Detection | No Detection | No Detection | Low Signal |
| Sulfur Dioxide | No Detection | No Detection | No Detection | Low Signal |
| Toluene | No Detection | No Detection | No Detection | Low Signal |
| Xylene | No Detection | No Detection | No Detection | Low Signal |
| H2S | No Detection | No Detection | No Detection | No Detection |
| Background colors | |
|---|---|
| Below Reference Exposure Level (REL) limit | Detected at or above Reference Exposure Level (REL) limit |